Configuration Parameters
Sl# | Parameter Name | Description | Allowed Values/Examples |
---|---|---|---|
1. | ALLOW_SAFE_DELETE | Allow deletion of table rows without a filter criteria. |
|
2. | DB_ID | Logical Identifier of the database to be used in API URL. This is not the name of the database. |
|
3. | DB_URL | Database connection URL in JDBC format. |
|
4. | DB_USER | Database user name | - |
5. | DB_PASSWORD | Database password | - |
6. | SERVER_PORT | Webserver PORT |
|
7. | GZIP_ENABLED | Whether response compression is enabled |
|
8. | GZIP_MIN_RESPONSE_SIZE | Minimum "Content-Length" value in KB that is required for compression to be performed. |
|
9. | ENABLE_DATETIME_FORMATTING | Whether to enable date time formatting in response. |
|
10. | TIME_FORMAT | Time format |
|
11. | DATE_FORMAT | Date format |
|
12. | DATE_TIME_FORMAT | Date time format |
|
13. | ENABLE_AUTH | Enable authentication and authorization |
|
14. | AUTH_DATA_SOURCE | Provide the absolute path of the auth data as a file. | - |
15. | DEFAULT_FETCH_LIMIT | Limits the number of rows that will be retrieved for a read query. | 100 |
tip
If DB2Rest is connected to multiple databases do not use configurations 2-5. Follow the guide for connecting to multiple databases.
info
Date time format parameter is only applicable for output / response.
warning
In case request attributes, only ISO data-time formats are supported.